>> IL Blood / Gas Analyzers

= Product Contains Photo  |   = Product Contains Literature / Specifications   |   = Email Us About This Product



IL 1610 Blood / Gas Analyzer | Email Us About This Product
Email Us About This Product
•  Used for the Determination of pH, pCO2 and pO2
•  Width x Depth x Height : 23 x 17 x 16 inches / 58 x 43 x 41 cm
•  Weight : 75 lbs / 34 kilos



IL 1620 Blood / Gas Analyzer | Email Us About This Product Inquire
IL 1630 Blood / Gas Analyzer | Email Us About This Product Inquire
IL 1640 Blood / Gas Analyzer | Email Us About This Product Inquire
IL 1650 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1710 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1715 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1720 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1725 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1730 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1735 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1740 Blood / Gas Analyzer | Email Us About This Product Inquire
IL Synthesis 1745 Blood / Gas Analyzer | Email Us About This Product Inquire
IL 682 Blood / Gas Analyzer | Email Us About This Product Inquire
IL GEM Premier 3000 Blood / Gas Analyzer | Email Us About This Product Inquire



Other Blood / Gas Analyzers You May Be Interested In :
AVL Blood / Gas Analyzers

Bayer Blood / Gas Analyzers

Radiometer Blood / Gas Analyzers




We Receive Equipment Daily!
Looking For A Specific Item?
Visit our Product Request Page to inquire about a specific item!




Back to Analyzers Main Page

Back to Blood / Gas Analyzers Page

Back to Coast to Coast Medical Site