>> Coulter Hematology Analyzers

= Product Contains Photo  |   = Product Contains Literature / Specifications   |   = Email Us About This Product



Coulter T540 Hematology Analyzer | Email Us About This Product Email Us About This Product
•  5 Parameters
•  40 Samples / Hour
•  Method : Volume Impedence
•  Width x Depth x Height : 25 x 20 x 20 inches / 64 x 51 x 51 cm
•  Weight : 90 lbs / 41 kilos



Coulter T660 Hematology Analyzer | Email Us About This Product Inquire
Coulter T890 Hematology Analyzer | Email Us About This Product Inquire
Coulter JT Series Hematology Analyzers | Email Us About This Product Inquire
Coulter ONYX Hematology Analyzer | Email Us About This Product Inquire
Coulter MD Series Hematology Analyzers | Email Us About This Product Inquire
Coulter AcT Sereis Hematology Analyzers | Email Us About This Product Inquire
Coulter MAXM Hematology Analyzer | Email Us About This Product Inquire
Coulter STKS Hematology Analyzer | Email Us About This Product Inquire
Coulter GEN S Hematology Analyzer | Email Us About This Product Inquire
Coulter HmX Hematology Analyzer | Email Us About This Product Inquire
Coulter LH Series Hematology Analyzers | Email Us About This Product Inquire
Coulter EPICS Series Hematology Analyzers | Email Us About This Product Inquire



Other Hematology Analyzers You May Be Interested In :
Abbott Hematology Analyzers

ABX Hematology Analyzers

Bayer Hematology Analyzers
Sysmex Hematology Analyzers




We Receive Equipment Daily!
Looking For A Specific Item?
Visit our Product Request Page to inquire about a specific item!




Back to Analyzers Main Page

Back to Hematology Analyzers Page

Back to Coast to Coast Medical Site